Home

להפריע ניסיון רפואי arumugam et al nature 2011 פלאש מורה ראשי כלכלה

Functional interactions between the gut microbiota and host metabolism |  Nature
Functional interactions between the gut microbiota and host metabolism | Nature

Diversity, stability and resilience of the human gut microbiota | Nature
Diversity, stability and resilience of the human gut microbiota | Nature

Diet and gut microbiome enterotype are associated at the population level  in African buffalo | Nature Communications
Diet and gut microbiome enterotype are associated at the population level in African buffalo | Nature Communications

Enterotypes of the human gut microbiome | Nature
Enterotypes of the human gut microbiome | Nature

The gut microbiome, diet, and links to cardiometabolic and chronic  disorders | Nature Reviews Nephrology
The gut microbiome, diet, and links to cardiometabolic and chronic disorders | Nature Reviews Nephrology

Enterotypes of the human gut microbiome | Nature
Enterotypes of the human gut microbiome | Nature

Diet rapidly and reproducibly alters the human gut microbiome | Nature
Diet rapidly and reproducibly alters the human gut microbiome | Nature

Microorganisms | Free Full-Text | Gut Microbiota and Host Metabolism: From  Proof of Concept to Therapeutic Intervention
Microorganisms | Free Full-Text | Gut Microbiota and Host Metabolism: From Proof of Concept to Therapeutic Intervention

Dietary intervention impact on gut microbial gene richness | Nature
Dietary intervention impact on gut microbial gene richness | Nature

Enterotyping | R tutorials
Enterotyping | R tutorials

Gene-level metagenomic architectures across diseases yield high-resolution  microbiome diagnostic indicators | Nature Communications
Gene-level metagenomic architectures across diseases yield high-resolution microbiome diagnostic indicators | Nature Communications

Environmental factors shaping the gut microbiome in a Dutch population |  Nature
Environmental factors shaping the gut microbiome in a Dutch population | Nature

Diet rapidly and reproducibly alters the human gut microbiome | Nature
Diet rapidly and reproducibly alters the human gut microbiome | Nature

Disentangling type 2 diabetes and metformin treatment signatures in the  human gut microbiota | Nature
Disentangling type 2 diabetes and metformin treatment signatures in the human gut microbiota | Nature

Frontiers | Gut Microbiota and Acute Central Nervous System Injury: A New  Target for Therapeutic Intervention
Frontiers | Gut Microbiota and Acute Central Nervous System Injury: A New Target for Therapeutic Intervention

Genome-wide association study in 8,956 German individuals identifies  influence of ABO histo-blood groups on gut microbiome | Nature Genetics
Genome-wide association study in 8,956 German individuals identifies influence of ABO histo-blood groups on gut microbiome | Nature Genetics

Richness of human gut microbiome correlates with metabolic markers | Nature
Richness of human gut microbiome correlates with metabolic markers | Nature

Genomic variation landscape of the human gut microbiome | Nature
Genomic variation landscape of the human gut microbiome | Nature

Quantitative microbiome profiling links gut community variation to  microbial load | Nature
Quantitative microbiome profiling links gut community variation to microbial load | Nature

Can nutritional therapy be used on a practical basis for maintenance?  Robert N. Baldassano, MD Colman Professor of Pediatrics University of  Pennsylvania, - ppt download
Can nutritional therapy be used on a practical basis for maintenance? Robert N. Baldassano, MD Colman Professor of Pediatrics University of Pennsylvania, - ppt download

Metagenomic compendium of 189,680 DNA viruses from the human gut microbiome  | Nature Microbiology
Metagenomic compendium of 189,680 DNA viruses from the human gut microbiome | Nature Microbiology

Gastrointestinal Inflammation and the Gut Microbiome - EMJ
Gastrointestinal Inflammation and the Gut Microbiome - EMJ

Enterotypes of the human gut microbiome | Nature
Enterotypes of the human gut microbiome | Nature

Human gut microbes impact host serum metabolome and insulin sensitivity |  Nature
Human gut microbes impact host serum metabolome and insulin sensitivity | Nature